2003 HNI Open Team Cup Houston Gymnastics Center @ JCC 5601 South Braeswood Houston, TX 77096-3999 (713) 729-3200 Fax 3/7/2003 |
Team Results All Classes - All Age Divisions Session 1 |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
U. S. O. T. C. |
* |
215.900 |
35.950 1 |
36.450 1 |
35.575 1 |
35.900 2 |
37.000 1 |
35.025 1 |
151 Jason Gatson | 9.500 | 9.350 | 9.375 | 9.150 | 9.450 | 8.150 | |||
152 Sanjuan Jones | 9.300 | 9.150 | 9.100 | ||||||
153 Steve McCain | 8.750 | 8.900 | 9.200 | 8.600 | |||||
154 Brett McClure | 9.050 | 8.800 | 8.900 | 9.250 | 8.900 | ||||
155 Sho Nakamori | 9.100 | ||||||||
156 Fredric Umali | 8.650 | 8.900 | 8.250 | 8.750 | 9.375 | ||||
2 |
HGA - Red |
* |
204.100 |
34.200 4 |
34.050 2 |
34.500 2 |
35.950 1 |
33.950 2T |
31.450 2T |
133 Matthew Hicks | 7.950 | 8.350 | 7.300 | 7.800 | |||||
134 Linh Hoang | 9.225 | 8.750 | 8.550 | 7.500 | |||||
135 Todd Thornton | 8.800 | 8.800 | 8.975 | 8.950 | 8.950 | 9.450 | |||
136 Tyler Yamauchi | 8.600 | 8.700 | 9.000 | 9.250 | 8.450 | 6.700 | |||
168 Mike Dutka | 8.850 | 8.200 | 9.000 | 8.000 | |||||
3 |
HGA - Black |
* |
195.275 |
34.500 3 |
29.500 6 |
32.225 3 |
33.650 6T |
33.950 2T |
31.450 2T |
128 Mubarak Abdullah | 8.150 | 8.550 | 8.550 | 8.150 | |||||
129 Taqiy Abdullah | 9.300 | 7.750 | 8.450 | 8.650 | 8.750 | 8.150 | |||
130 Jason Furr | 8.500 | 6.950 | 8.825 | 8.750 | 8.350 | ||||
131 Christian Garnett | 8.200 | 6.650 | 7.550 | 8.250 | 7.900 | 6.800 | |||
132 Jonathan Hardy | 8.500 | 7.400 | 8.200 | ||||||
4 |
U. S. O. T. C. - 2 |
* |
188.925 |
33.450 5 |
30.000 5 |
28.650 8 |
34.150 4 |
32.350 4 |
30.325 4 |
157 Joseph Atzenbeck | 8.300 | 6.650 | 7.000 | 8.200 | 7.600 | 7.000 | |||
159 Scott Garner | 7.650 | 6.800 | 7.500 | 8.600 | 7.350 | 6.800 | |||
160 Grant Osborne | 8.750 | 8.200 | 6.750 | 8.800 | 8.800 | 8.425 | |||
161 Tony Pilyavsky | 8.750 | 8.350 | 7.400 | 8.550 | 8.600 | 8.100 | |||
5 |
Macey's Gymnastics |
* |
188.200 |
35.050 2 |
27.000 9 |
31.300 5 |
34.750 3 |
30.900 5 |
29.200 7 |
145 Joe Catrambone | 8.700 | 6.400 | 7.000 | 7.400 | 8.450 | ||||
147 Andrew Elkind | 8.650 | 7.850 | 7.950 | 8.750 | 8.250 | 6.000 | |||
148 Sean Golden | 9.350 | 9.100 | 8.400 | 7.700 | |||||
149 Matt Greenfield | 6.100 | 7.250 | 8.600 | 7.250 | |||||
150 Antjuan Satterfield-Harris | 8.350 | 6.650 | 9.000 | 7.550 | 7.500 | ||||
6 |
HNG |
* |
187.200 |
31.450 8 |
30.600 3 |
31.500 4 |
34.000 5 |
30.000 8 |
29.650 5T |
137 Chris Brooks | 8.100 | 6.850 | 7.350 | 9.000 | 8.250 | 8.450 | |||
138 Nick Brooks | 8.000 | 7.950 | 8.500 | 7.000 | 7.350 | ||||
140 Paul Chumreonlert | 8.050 | 8.600 | 8.650 | 7.550 | 8.000 | ||||
141 Luke Luedke | 5.850 | ||||||||
143 Shawn Trumbo | 7.300 | 7.200 | 8.300 | ||||||
171 Charles Portz | 7.950 | 7.550 | 8.200 | 7.200 | |||||
7 |
W. O. G. A. |
* |
185.800 |
32.950 6 |
28.950 7 |
30.750 6 |
33.100 9 |
30.400 6 |
29.650 5T |
163 Tim Gentry | 7.550 | 8.150 | 7.850 | ||||||
164 Chris Harper | 7.950 | 7.850 | 7.250 | ||||||
165 Colin McGuire | 8.200 | 6.300 | 8.100 | ||||||
166 Cory Baumgarten | 7.300 | 8.050 | 7.150 | ||||||
167 Cole Storer | 8.550 | 7.250 | 8.600 | 7.850 | 7.550 | ||||
172 Phillip Onorato | 8.050 | 7.700 | |||||||
173 Stephen VanHuss | 8.250 | 7.250 | 8.350 | 7.600 | 7.100 | ||||
8 |
Buffalo Grove |
* |
181.200 |
31.850 7 |
28.050 8 |
29.200 7 |
33.650 6T |
30.350 7 |
28.100 8 |
108 Jeffrey Bill | 7.750 | 6.650 | 8.150 | 7.900 | 7.350 | ||||
110 Ryan Lieberman | 7.750 | 7.350 | 7.000 | 8.300 | 7.300 | 6.950 | |||
111 C. J. Mrozek | 7.850 | 5.950 | 6.750 | 8.050 | 6.950 | 6.850 | |||
113 David Sender | 8.500 | 7.600 | 8.800 | 9.150 | 8.200 | 6.950 | |||
170 Mateusz Rybarski | 7.150 | ||||||||
9 |
H.G.C. |
* |
174.850 |
31.400 9 |
30.250 4 |
27.250 9 |
33.400 8 |
27.850 9 |
24.700 9 |
120 Todd Guilbeau | 7.800 | 7.650 | 8.700 | 7.600 | 7.700 | ||||
121 Vu Huynh | 7.650 | 6.300 | 8.200 | 6.600 | 5.850 | ||||
122 Jimmy Kachelmeyer | 7.250 | 6.850 | 5.300 | ||||||
123 Kevin Knapp | 6.950 | 8.600 | 5.850 | ||||||
124 Chris Kurkjian | 8.150 | ||||||||
125 Rajen Mahagaokar | 7.350 | ||||||||
126 Mitchell Mays | 7.800 | 8.000 | 7.450 | 7.900 | 6.800 | ||||
127 Kyle Nathan | 6.550 | ||||||||
10 |
Alamo Gymnastics |
* |
157.400 |
29.950 10 |
23.050 10 |
23.250 10 |
32.050 10 |
27.300 10 |
21.800 10 |
101 Blake Allemand | 4.900 | 5.500 | 6.250 | ||||||
102 Andrew Faulk | 7.000 | 5.650 | 5.100 | ||||||
103 Brandon Foresman | 4.850 | 5.700 | 7.650 | ||||||
104 Josh Goldman | 7.450 | 5.250 | 6.400 | 8.050 | 7.800 | 5.800 | |||
105 Callen Heame | 5.000 | ||||||||
106 Jay Hilbun | 7.700 | 7.750 | 5.800 | 5.900 | |||||
107 Chris Silcox | 7.800 | 8.050 | 8.600 | 7.450 |
This web page was generated by ProScore 4 ™