2003 Houston National Invitational Houston Gymnastics Center @ JCC 5601 South Braeswood Houston, TX 77096-3999 (713) 729-3200 Fax 3/7/2003 - 3/9/2003 |
Team Results All Classes - All Age Divisions Multiple Sessions Combined |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
W. O. G. A. |
J |
211.800 |
36.300 1 |
33.950 1 |
34.950 1 |
35.050 1 |
36.500 1 |
35.050 1 |
3043 Cory Baumgarten | 8.650 | 8.800 | 8.400 | ||||||
3044 Corey Dennis | 8.850 | ||||||||
3045 Tim Gentry | 9.100 | 9.500 | 9.450 | ||||||
3049 Derek Meadows | 9.250 | 8.500 | 8.850 | 8.500 | |||||
3050 Mason Morrison | 9.000 | ||||||||
3052 Phillip Onorato | 8.900 | ||||||||
3053 Stephen VanHuss | 9.200 | 8.900 | 9.100 | 9.300 | 8.600 | ||||
4045 Presten Ellsworth | 8.650 | ||||||||
4046 Glenn McCuen | 8.600 | ||||||||
4052 Jason Stevens | 8.150 | ||||||||
4054 Joshua Wilson | 8.200 | 8.550 | 8.800 | ||||||
2 |
Champion Gymnastics |
J |
196.400 |
35.300 2T |
30.800 3 |
32.500 2 |
32.000 3 |
34.500 2 |
31.300 2 |
3014 Tyler Mizoguchi | 9.300 | 6.800 | 7.450 | 8.000 | 7.900 | 7.300 | |||
3015 Tim Pittman | 8.900 | 7.200 | 8.950 | 8.100 | 9.150 | 7.800 | |||
4009 Graham Chapman | 8.200 | 8.500 | 8.300 | 8.000 | |||||
4011 Christopher Stehl | 8.900 | 7.800 | 7.900 | 8.850 | 8.200 | ||||
4012 Michael Stine | 8.300 | 8.000 | 8.600 | ||||||
3 |
Buffalo Grove |
J |
194.900 |
35.300 3T |
32.100 2 |
32.150 4 |
32.100 2 |
32.950 3 |
30.300 3 |
3004 Chad Crumley | 8.250 | 6.400 | 7.400 | 7.600 | 7.300 | 6.100 | |||
3006 Ryan Lieberman | 9.200 | 8.700 | 8.050 | 8.600 | 8.800 | 8.500 | |||
3007 Mateusz Rybarski | 8.900 | 9.300 | 8.250 | 7.700 | 8.600 | 7.700 | |||
3008 Anthony Sacramento | 8.950 | 7.700 | 8.450 | 8.200 | 8.250 | 8.000 | |||
4 |
Cypress Academy |
J |
187.500 |
34.550 5 |
29.350 5 |
32.500 3 |
31.550 4 |
31.200 4 |
28.350 6 |
3017 Jacob Houder | 9.050 | 7.700 | 7.7 | 7.950 | 8.450 | 7.400 | |||
3019 Tristan Mckian | 8.700 | 8.100 | 7.800 | 7.900 | 6.300 | ||||
3020 Jonathan Walker | 8.500 | 5.900 | 7.750 | ||||||
4014 Cory Barcus | 8.300 | 8.300 | 7.850 | 7.100 | 7.350 | ||||
4015 Trent Bennett | 7.650 | 7.950 | |||||||
4016 Matthew Paige | 8.100 | 8.400 | 7.300 | ||||||
4018 Zach Scheaffer | |||||||||
5 |
Alamo Gymnastics |
J |
184.400 |
33.700 6 |
31.050 4 |
29.650 6T |
30.600 11 |
30.700 5 |
28.700 5 |
3055 Andrew Faulk | 9.100 | 7.800 | 7.300 | 8.000 | 7.500 | 6.900 | |||
4003 Blake Allemand | 8.300 | 8.250 | 7.800 | 7.600 | 8.400 | 7.500 | |||
4004 Brandon Foresman | 8.200 | 7.300 | 6.700 | 7.300 | 6.500 | 7.000 | |||
4005 Callen Heame | 8.100 | 7.700 | 7.850 | 7.700 | 8.300 | 7.300 | |||
6 |
Juergen's |
J |
177.950 |
31.700 11 |
28.000 6 |
29.650 7T |
31.250 5 |
28.600 8 |
28.750 4 |
3032 Brock Hamilton | 6.700 | 7.400 | 6.800 | ||||||
3033 Adam Particka | 8.000 | 7.300 | 7.450 | 8.100 | 7.400 | 7.200 | |||
3034 Eli Richardson | 8.800 | 7.600 | 7.300 | 7.400 | 7.500 | 7.800 | |||
3054 Marcus Gonzalez | 8.200 | 6.400 | 7.950 | 7.650 | |||||
4032 Grant Sorrell | 6.700 | 7.500 | 7.800 | 6.900 | 6.100 | ||||
7 |
HGA/GymMasters |
J |
177.500 |
34.600 4 |
27.400 9 |
28.250 9 |
31.200 6 |
29.900 6 |
26.150 8 |
3024 Christopher Clark | 8.700 | 7.000 | 7.400 | 7.400 | 6.700 | ||||
3025 Keith Eschler | 9.000 | 6.700 | 7.800 | 7.500 | 5.700 | ||||
3026 Andres Guerra | 8.500 | 7.050 | 6.200 | ||||||
3027 Thomas Owens | 6.700 | ||||||||
3028 Nicholas Jones | 6.900 | 7.000 | 8.100 | 7.500 | |||||
4027 Christian Larberg | 8.400 | 6.800 | 7.500 | 7.900 | 7.500 | 7.550 | |||
8 |
Capital Gymnastics |
J |
175.800 |
33.600 7 |
27.800 7 |
28.850 8 |
30.950 8 |
28.800 7 |
25.800 9 |
3010 Sean Ames | 8.700 | 6.700 | 6.850 | 7.900 | 7.200 | 6.000 | |||
3011 Pierce Piland | 8.200 | 6.900 | 6.800 | 7.850 | 6.300 | ||||
3012 Alex Taylor | 6.800 | 7.500 | 6.200 | ||||||
3013 Brandon Tinkham | 8.600 | 7.100 | 7.700 | 7.100 | 6.900 | ||||
4008 Wesley Hejl | 8.100 | 7.400 | 8.100 | 8.300 | 6.600 | ||||
9 |
H.G.C. |
J |
173.400 |
33.450 8 |
25.500 11 |
29.900 5 |
30.900 9 |
26.300 10 |
27.350 7 |
3022 Matthew D'Herbes | 8.750 | 7.600 | 7.650 | 6.400 | |||||
3023 Zachary Lebovitz | 5.500 | 6.400 | |||||||
4023 Ari Lieberman | 8.200 | 6.200 | 7.750 | 5.500 | 6.200 | ||||
4024 Ryan Minter | 6.600 | 7.700 | 6.400 | 7.600 | |||||
4025 Joshua Steves | 8.200 | 7.200 | 7.500 | 7.500 | 8.000 | 7.150 | |||
4026 Greg Thailer | 8.300 | 7.100 | 8.000 | ||||||
10 |
Macey's Gymnastics |
J |
168.650 |
32.700 9 |
26.200 10 |
26.150 10 |
31.100 7 |
28.400 9 |
24.100 10 |
3035 Steven Crabtree | 8.600 | 7.700 | 7.100 | 8.250 | 8.050 | 6.700 | |||
3036 Danny Dorr | 8.400 | 5.700 | 5.200 | 7.600 | 6.100 | 5.700 | |||
3037 Troy Nitzky | 8.500 | 7.500 | 7.950 | 8.150 | 8.550 | 6.300 | |||
3038 Chris Pekala | 7.200 | 5.300 | 5.900 | 7.100 | 5.700 | 5.400 | |||
11 |
ASI - Lake Highlands |
J |
137.700 |
32.500 10 |
27.550 8 |
21.600 11 |
30.800 10 |
12.700 12 |
12.550 12 |
3002 Jake Medina | 9.250 | 6.300 | 8.150 | ||||||
3003 Zein Nakhoda | 7.200 | 7.200 | 6.300 | 7.500 | 5.800 | ||||
4002 Jarrod Penn | 8.250 | 6.250 | 7.800 | 7.650 | 6.300 | 6.750 | |||
4137 Ryan Garza | 7.800 | 7.800 | 7.500 | 7.500 | 6.400 |
This web page was generated by ProScore 4 ™