2003 Houston National Invitational Houston Gymnastics Center @ JCC 5601 South Braeswood Houston, TX 77096-3999 (713) 729-3200 Fax 3/7/2003 - 3/9/2003 |
Team Results Class 1 - 16-18 Session 4B |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
HGA/GymMasters |
* |
147.850 |
26.200 1 |
23.100 2 |
25.050 1 |
26.900 1 |
25.600 1 |
21.000 4 |
1024 Taqiy Abdullah | 8.800 | 7.300 | 8.550 | 8.700 | 8.850 | 7.600 | |||
1025 Christian Garnett | 8.600 | 8.250 | 6.700 | ||||||
1026 Jonathan Hardy | 7.300 | 7.500 | 8.850 | ||||||
1027 Tyler Yamauchi | 8.800 | 8.500 | 9.000 | 9.350 | 8.500 | 6.700 | |||
2 |
HNG |
* |
143.250 |
23.700 5 |
25.650 1 |
22.200 2 |
25.900 2 |
22.000 3 |
23.800 1 |
1029 Paul Chumreonlert | 8.000 | 9.450 | 8.100 | 8.400 | 7.900 | 8.300 | |||
1030 Luke Luedke | 6.700 | 8.700 | 7.600 | ||||||
1032 Charles Portz | 7.900 | 8.100 | 7.400 | 8.800 | 6.800 | ||||
1033 Shawn Trumbo | 7.800 | 8.100 | |||||||
1035 Greg Yell | 7.300 | 7.900 | |||||||
3 |
H.G.C. |
* |
133.800 |
24.300 4 |
23.000 3 |
19.500 4 |
25.300 4 |
20.400 4 |
21.300 3 |
1019 Vu Huynh | 8.100 | 6.200 | 8.650 | 7.200 | 7.300 | ||||
1020 Jimmy Kachelmeyer | 8.000 | 8.000 | 6.200 | 7.900 | 6.600 | ||||
1022 Rajen Mahagaokar | 8.200 | 7.200 | 6.700 | ||||||
1023 Mitchell Mays | 7.800 | 7.100 | 8.750 | 6.500 | 7.400 | ||||
4 |
ACES |
* |
131.750 |
24.600 2 |
21.200 4 |
18.400 5 |
25.850 3 |
22.200 2 |
19.500 5 |
1000 Brian Carr | 8.400 | 7.300 | 6.100 | 9.050 | 7.500 | 6.400 | |||
1001 Garrett Carr | 8.300 | 5.700 | 6.600 | 8.400 | 7.000 | 6.500 | |||
1003 William Ben Decker | 8.400 | ||||||||
1004 Brice Rolston | 7.900 | 8.200 | 5.700 | 7.700 | 6.600 | ||||
5 |
Crenshaw Athletic Cl |
* |
128.400 |
24.400 3 |
19.300 5 |
19.800 3 |
24.900 5 |
18.300 5 |
21.700 2 |
1013 Eric Marburger | 8.200 | 6.450 | 8.000 | 5.300 | |||||
1014 Audi McGookey | 8.300 | 6.700 | 7.050 | 6.900 | 7.300 | ||||
1015 Sameer Mehta | 6.700 | 8.500 | 7.000 | ||||||
1016 Ben Riley | 7.900 | 5.900 | 6.300 | 8.400 | 6.100 | 7.400 | |||
6 |
Tataru's Gymnastics |
* |
94.050 |
15.200 9 |
11.200 10 |
13.000 8 |
24.150 6 |
17.700 6 |
12.800 9 |
1039 Nick Harb | 8.000 | 4.700 | 7.000 | 8.000 | 7.100 | 7.300 | |||
1040 Paul Hassell | 8.150 | 6.900 | |||||||
1041 Andy Sigmon | 7.200 | 6.500 | 6.000 | 8.000 | 3.700 | 5.500 |
This web page was generated by ProScore 4 ™