2003 Houston National Invitational Houston Gymnastics Center @ JCC 5601 South Braeswood Houston, TX 77096-3999 (713) 729-3200 Fax 3/7/2003 - 3/9/2003 |
Team Results Class 7 - All Age Divisions Session 2A |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Alamo Gymnastics |
* |
218.150 |
36.200 3 |
36.300 2 |
37.350 5T |
35.500 1 |
37.650 1 |
35.150 2 |
7002 Michael Gonzales | 8.800 | ||||||||
7003 Caleb Nicholson | 9.300 | 9.250 | 8.550 | ||||||
7004 Tye Smith | 8.800 | 8.900 | 9.450 | 9.000 | 9.000 | ||||
7005 Mitchell Soukop | 8.850 | 9.300 | 8.700 | 9.400 | |||||
7102 Kaleb Ham | 9.100 | 9.300 | 9.300 | 9.200 | 9.550 | 8.750 | |||
7103 Ab Lara | 9.450 | 9.300 | 8.600 | 9.450 | 8.850 | ||||
2 |
Power Sports |
* |
215.300 |
36.900 1 |
36.550 1 |
38.450 1 |
34.400 5 |
36.000 2 |
33.000 5 |
7031 Jordan Castillo | 9.000 | 8.950 | 8.200 | ||||||
7032 Mark Ebbole | 9.800 | 9.650 | 9.800 | 8.400 | 9.650 | 9.400 | |||
7033 Ethan Guthrie | 9.150 | 8.900 | 9.700 | 9.100 | 9.100 | 7.800 | |||
7129 Paymon Mosaui | 9.050 | 9.450 | 8.500 | 7.300 | |||||
7130 Ethan Townsend | 8.950 | 9.500 | 8.400 | 9.050 | 8.500 | ||||
3 |
SEGA |
* |
214.200 |
36.700 2 |
36.150 3 |
38.350 2 |
34.900 3 |
34.750 7 |
33.350 3 |
7044 Robert Vargas | 9.400 | 9.350 | 9.700 | 8.400 | 8.950 | 8.650 | |||
7140 Alex Johnson | 9.400 | 9.250 | 9.650 | 9.100 | 8.700 | 8.500 | |||
7141 Casey Ward | 9.500 | 8.100 | 9.600 | 8.500 | 9.000 | 7.600 | |||
7142 John Weldon | 8.400 | 9.450 | 9.400 | 8.900 | 8.100 | 8.600 | |||
4 |
Arlington |
* |
211.000 |
34.500 6 |
34.400 6 |
37.350 6T |
33.600 10 |
35.800 4 |
35.350 1 |
7006 Noah Heflin | 7.700 | 7.000 | 8.700 | 8.200 | 8.250 | 8.950 | |||
7104 T. J. Houston | 9.400 | 8.800 | 9.500 | 8.800 | 9.700 | 8.850 | |||
7105 Benji Jones | 9.100 | 9.700 | 9.700 | 8.900 | 9.350 | 9.250 | |||
7106 Nathan Pettey | 8.300 | 8.900 | 9.450 | 7.700 | 8.500 | 8.300 | |||
5 |
VIP Gymnastics |
* |
209.750 |
35.700 4 |
33.600 7T |
37.850 3 |
34.100 7 |
35.850 3 |
32.650 7 |
7046 Mason Anthony | 9.000 | 8.600 | 8.800 | 8.100 | |||||
7047 Caleb Davis | 8.700 | 8.500 | 8.800 | 8.000 | |||||
7048 Blake Kelley | 9.000 | 8.700 | 9.700 | 9.600 | 8.400 | ||||
7049 Corby Munsell | 8.900 | 9.400 | 8.500 | ||||||
7050 David Patton | 8.800 | 8.400 | 9.200 | 8.500 | 8.650 | 8.150 | |||
7051 Felix Rendon | 7.800 | 9.550 | |||||||
6 |
Gymnast Factory |
* |
207.950 |
34.700 5 |
33.000 9 |
36.850 9 |
34.700 4 |
35.600 5 |
33.100 4 |
7017 Will Bomar | 8.000 | 7.600 | 9.200 | 7.900 | |||||
7020 Ashton Thielke | 8.500 | 8.200 | 9.200 | 8.800 | 8.700 | 7.850 | |||
7120 Joshua Berggren | 9.000 | 8.400 | 9.100 | 8.500 | 9.700 | 8.700 | |||
7121 Shane Berggren | 9.200 | 8.800 | 9.350 | 9.100 | 8.700 | 8.650 | |||
7123 Preston Lyle | 8.300 | 8.500 |
This web page was generated by ProScore 4 ™