|
2002 Houston National Girls Invitational Houston Gymnastics Club @ JCC 5601 South Braeswood Houston, TX 77096- (713) 729-3200 Fax 3/8/2002 - 3/10/2002 |
Team Results Level 5 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
HGC 618 |
A |
103.650 |
25.300 1 |
24.650 3 |
26.000 2 |
27.700 1 |
| 508 Leslie Goldberg | 8.450 | 8.750 | 8.600 | 9.150 | |||
| 511 Jessica Irwin | 8.250 | ||||||
| 520 Meghan Clark | 9.000 | 9.100 | |||||
| 524 Meredith Reckles | 8.400 | 8.400 | |||||
| 528 Madison Schaffer | 7.650 | 9.450 | |||||
| 529 Shoshana Yaffee | 8.450 | ||||||
2 |
Niemand 516 |
A |
101.200 |
24.500 3 |
26.550 1 |
24.750 4 |
25.400 3 |
| 506 Christina Liebelt | 8.650 | 9.100 | 7.900 | 8.750 | |||
| 510 Suzanna Morin | 8.500 | 8.350 | |||||
| 513 Elizabeth Deily | 8.150 | 8.900 | 8.300 | ||||
| 519 Julia Buck | 8.950 | 7.950 | |||||
| 522 Caroline Kolkhorst | 7.700 | ||||||
3 |
Austin's 605 |
A |
100.950 |
23.900 6 |
25.950 2 |
25.000 3 |
26.100 2 |
| 518 Kaylyn To | 8.000 | 8.500 | 8.700 | ||||
| 525 Christine Dillon | 8.100 | 8.400 | 8.350 | 8.500 | |||
| 526 Morgan Kennedy | 7.800 | 8.750 | |||||
| 530 Tatiana Szabo | 8.800 | 8.150 | 8.900 | ||||
4 |
GETC |
A |
99.600 |
24.400 4 |
23.950 5 |
26.100 1 |
25.150 4 |
| 536 Chastity Swinburn | 7.900 | 7.650 | 8.500 | 8.200 | |||
| 537 Maria Moss | 8.100 | 7.550 | 8.450 | 8.500 | |||
| 538 Kasha Carpenter | 8.400 | 8.750 | 9.150 | 8.450 | |||
5 |
Gymnast Factory 615 |
A |
98.850 |
25.150 2 |
23.900 6 |
24.700 5 |
25.100 5 |
| 504 Rachel Vogel | 8.150 | 7.900 | 8.150 | 8.350 | |||
| 512 Marissa Caid-Loos | 7.650 | 8.200 | 8.000 | ||||
| 516 Kaitlin Suttles | 9.000 | 8.350 | 8.350 | 8.750 | |||
| 521 Alice Jiang | 8.000 | ||||||
6 |
Palm Valley 426 |
A |
96.400 |
24.200 5 |
24.050 4 |
23.450 6 |
24.700 6 |
| 515 Anisia Ayala | 8.050 | 7.800 | 8.000 | ||||
| 532 Mary Mackie | 8.500 | 8.050 | |||||
| 533 Taryn Disque | 8.100 | ||||||
| 534 Michelle Kaase | 7.900 | 7.750 | 8.550 | ||||
| 535 Sarah Sanceda | 8.250 | 7.750 | 7.700 | ||||
This web page was generated by ProScore 4 ™