2002 Houston National Girls Invitational Houston Gymnastics Club @ JCC 5601 South Braeswood Houston, TX 77096- (713) 729-3200 Fax 3/8/2002 - 3/10/2002 |
Team Results Level 4 - All Age Divisions Session 1 |
Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 |
HGC 618 |
A |
103.200 |
27.700 1 |
24.800 2 |
25.500 2 |
25.200 1 |
408 Eliana Levy | 9.500 | 8.200 | 8.600 | ||||
413 Halie Hershorn | 9.200 | 9.100 | 9.000 | 8.600 | |||
421 Amit Ran | 7.700 | 8.300 | |||||
424 Megan Horvitz | 9.000 | 8.000 | 8.000 | ||||
2 |
Austin's 605 |
A |
102.650 |
26.900 3 |
26.600 1 |
24.750 3 |
24.400 3 |
401 Hilary Daniels | 8.800 | 8.100 | |||||
403 Lexis Gil | 8.450 | 8.200 | |||||
406 Taylor Rainosek | 8.200 | 8.100 | |||||
416 Courtney Tippie | 9.200 | 8.900 | |||||
418 Kirby Stevens | 8.700 | ||||||
419 Cassidy Edison | 9.000 | 8.100 | |||||
425 Amy Leson | 8.900 | ||||||
3 |
Gymnast Factory 615 |
A |
100.300 |
27.200 2 |
22.900 3 |
25.700 1 |
24.500 2 |
409 Meg Suttles | 9.100 | ||||||
410 Mariah Caid-Loos | 7.500 | 8.700 | |||||
420 Madeline Schlesinger | 8.900 | 7.800 | 8.000 | 8.000 | |||
427 Kendra Gibson | 7.600 | 8.100 | |||||
428 Caroline Taylor | 9.200 | 9.000 | 8.400 |
This web page was generated by ProScore 4 ™