2002 Houston Men's Nat'l Invit. Houston Gymnastics Club At The JCC 5601 S. Braeswood Houston, TX 77096- (713) 729-3200 (713) 551-7223 Fax 3/9/2002 - 3/10/2002 |
Team Results Class 6 - 8 Session 5 |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Lobo |
* |
163.250 |
27.550 2 |
27.000 2 |
27.600 1 |
27.750 2 |
26.300 1 |
27.050 1 |
831 Drew Archer | 9.350 | 8.700 | 9.100 | 8.600 | 9.250 | ||||
832 Kevin Haseltine | 9.200 | 9.100 | 9.200 | 9.300 | 9.000 | 8.950 | |||
833 Casey Kukia | 9.000 | 9.200 | 9.300 | 9.200 | 8.700 | 8.850 | |||
834 Preston Lyons | 9.250 | ||||||||
2 |
Alamo Gymnastics |
* |
162.250 |
28.000 1 |
27.450 1 |
27.500 2 |
27.650 3 |
25.400 3 |
26.250 2 |
801 Foster Bowman | 9.200 | 8.000 | |||||||
802 Mason Pilcher | 9.150 | ||||||||
803 Reggie Morlen | 9.100 | 9.000 | 8.500 | 8.900 | |||||
804 Billy Musselman | 9.500 | 9.600 | 9.650 | 9.000 | 8.500 | ||||
805 Jacob Williams | 9.400 | 9.300 | 9.400 | 8.800 | 8.400 | 8.850 | |||
3 |
Basel |
* |
151.550 |
26.300 3 |
21.000 3 |
25.200 4 |
28.200 1 |
25.500 2 |
25.350 4 |
807 Justin Basel | 9.100 | 8.200 | 8.600 | 9.500 | 9.200 | 8.550 | |||
808 Nich Holland | 7.800 | 8.000 | |||||||
809 Ryan Opalacz | 9.400 | 7.500 | 8.600 | 9.300 | 8.900 | 8.800 | |||
810 Michael Vogel | 5.300 | 9.400 | 7.400 | 8.000 |
This web page was generated by ProScore 4 ™