2002 Houston Men's Nat'l Invit. Houston Gymnastics Club At The JCC 5601 S. Braeswood Houston, TX 77096- (713) 729-3200 (713) 551-7223 Fax 3/9/2002 - 3/10/2002 |
Team Results Class 7 - 6-7 Session 2 |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Alamo Gymnastics |
* |
166.050 |
28.200 1 |
27.950 1 |
27.900 1 |
26.950 3 |
27.800 1 |
27.250 1 |
902 Will Evans | 9.350 | 9.400 | 8.900 | 9.150 | 9.000 | ||||
903 Tate Huebner | 9.500 | 9.350 | |||||||
904 Corey Murray | 9.400 | 9.300 | 9.200 | 9.100 | 9.150 | ||||
906 Kyle Wolf | 9.300 | 9.300 | 9.300 | 8.950 | 9.300 | 9.100 | |||
2 |
Rowland-Ballard |
* |
161.250 |
27.200 4 |
26.300 2 |
26.900 2 |
26.800 4 |
27.400 2 |
26.650 3 |
793 Austin Jennings | 9.500 | 9.250 | 9.400 | 9.050 | 9.700 | 9.300 | |||
940 Brandon Bell | 9.100 | 9.150 | 8.800 | 9.000 | 9.200 | 8.700 | |||
941 Nicholas Benedict | 8.600 | 7.900 | 8.700 | 8.500 | |||||
942 Brandon Parmely | 8.650 | ||||||||
943 Wesley Winters | 8.750 | ||||||||
3 |
Brown's |
* |
160.800 |
27.800 2 |
25.650 3 |
26.200 4 |
27.350 2 |
27.300 3 |
26.500 4 |
912 Eric Eckersley | 9.400 | 9.150 | 8.600 | 9.200 | 9.000 | ||||
913 Dillon Larberg | 9.000 | 8.600 | |||||||
915 Kyle McAndrews | 9.400 | 8.400 | 8.500 | 9.150 | |||||
916 Nigel Sprauve | 9.200 | ||||||||
917 Giovanni Torres | 9.000 | 8.100 | 9.100 | 9.000 | 9.100 | 8.900 | |||
4 |
MEGA Gymnastics |
* |
158.500 |
27.300 3 |
25.350 4 |
25.800 7 |
27.500 1 |
26.100 4 |
26.450 5 |
934 Reggy Anderson | 9.400 | 8.450 | 8.600 | 9.400 | 9.000 | 9.500 | |||
935 Justin Gerbrecht | 8.800 | 9.200 | 8.600 | 8.500 | |||||
936 Eric Ho | 9.000 | 8.500 | 8.900 | 8.450 | |||||
938 Chris Sabbagh | 8.400 | ||||||||
939 Micheal Warren | 8.900 | 8.400 | 8.500 | ||||||
5 |
VIP Gymnastics |
* |
157.200 |
27.000 5 |
25.050 5 |
26.300 3 |
26.350 6 |
25.750 5 |
26.750 2 |
946 Josh Carrera | 8.700 | 8.850 | 8.450 | 9.350 | |||||
947 Andrew Harper | 9.500 | 8.950 | 8.900 | 9.000 | 9.000 | 9.200 | |||
948 Blake Kelly | 8.900 | 8.100 | 8.300 | 8.200 | |||||
949 Felix Rendon | 8.600 | 8.000 | 8.700 | 8.500 | |||||
6 |
Gymnast Factory |
* |
152.650 |
26.300 7 |
24.200 7 |
26.000 5 |
26.550 5 |
24.200 7 |
25.400 6 |
922 Brandon Brooks | 8.700 | 8.100 | 9.000 | 9.000 | 8.200 | 8.100 | |||
923 Brett Buckstaff | 8.000 | ||||||||
924 Andrew Chennisi | 8.600 | 8.000 | |||||||
925 Jim Mace | 8.500 | 8.400 | |||||||
926 Joshua Otey | 9.100 | 8.300 | 8.500 | 8.950 | 8.900 | ||||
927 Rohundra Wright | 8.500 | 7.800 | |||||||
7 |
Basel |
* |
152.600 |
26.500 6 |
24.400 6 |
25.900 6 |
26.200 7 |
24.900 6 |
24.700 7 |
908 Josiah Bachman | 8.100 | 8.300 | 8.900 | 7.900 | 8.400 | ||||
909 Oliver Sale | 8.200 | 8.700 | 8.600 | 8.400 | |||||
910 Matthew Simmons | 9.100 | 8.800 | 8.600 | ||||||
976 Kaleb Kornegay | 9.300 | 7.900 | 8.400 | 8.700 | 8.400 | 7.900 | |||
8 |
Champion |
* |
142.750 |
24.800 8 |
24.000 8 |
25.400 8 |
23.800 8 |
21.800 8 |
22.950 8 |
919 Shaniel Manexk | 8.100 | 8.300 | 8.300 | 8.000 | 7.900 | 8.350 | |||
920 Daniel Rubin | 8.700 | 8.300 | 8.800 | 7.800 | 7.600 | 8.300 | |||
977 Colby Chapman | 8.000 | 7.400 | 8.300 | 8.000 | 6.300 | 6.300 |
This web page was generated by ProScore 4 ™