2002 HNI Open Team Cup Houston Gymnastics Club At The JCC 5601 S. Braeswood Houston, TX 77096- (713) 729-3200 (713) 551-7223 Fax 3/8/2002 |
Team Results Multiple Classes - All Age Divisions Session 1 |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Gym Masters Blue |
SR |
212.325 |
36.975 1 |
34.150 1 |
35.200 1 |
36.000 1 |
35.100 1 |
34.900 1 |
103 Jamie Henderson | 8.500 | 8.000 | 9.000 | 8.700 | |||||
104 Tyler Yamauchi | 9.250 | 8.700 | 8.550 | ||||||
205 Taqiy Abdullah | 9.300 | 8.700 | 8.700 | 8.100 | 8.150 | ||||
401 Jason Furr | 8.400 | 9.100 | |||||||
402 Todd Thornton | 9.925 | 8.400 | 8.850 | 9.200 | 8.700 | 8.950 | |||
403 Sean Townsend | 9.350 | 8.950 | 9.750 | 9.100 | |||||
2 |
U. S. O. T. C. |
SR |
204.000 |
35.200 2 |
33.350 2 |
34.800 2 |
35.450 2 |
33.550 2 |
31.650 2 |
118 Grant Osborne | 8.400 | 8.350 | 8.300 | 7.650 | 7.250 | ||||
119 Gerry Signorelli | 9.150 | 8.550 | 8.550 | ||||||
216 Scott Garner | 8.400 | 8.800 | 7.750 | ||||||
408 SanJaun Jones | 8.500 | 9.500 | 8.800 | 9.150 | 8.300 | ||||
409 Steve McCain | 9.250 | 8.300 | 9.000 | ||||||
410 Tony Pilyavsky | 8.200 | 8.450 | 8.850 | 8.200 | 8.350 | ||||
3 |
W. O. G. A. |
SR |
190.100 |
33.250 4 |
28.600 5 |
32.050 5 |
33.250 7 |
31.500 3 |
31.450 3 |
217 Chris Harper | 8.500 | 8.650 | 7.900 | 8.200 | 7.900 | 7.700 | |||
301 Tim Gentry | 8.000 | 6.650 | 7.650 | 8.300 | 8.150 | 8.050 | |||
302 Philip Onorato | 6.150 | 8.200 | 8.250 | 7.850 | |||||
303 Derek Meadows | 8.400 | 7.800 | |||||||
304 Cole Storer | 8.350 | 8.500 | 7.600 | 7.900 | |||||
305 Stephen Vantuss | 7.150 | 8.300 | |||||||
4 |
Macey's Gymnastics |
SR |
187.050 |
34.850 3 |
26.550 6 |
33.800 3 |
34.300 3T |
29.450 6 |
28.100 6 |
117 Sean Golden | 9.000 | 7.400 | 8.700 | 9.100 | 7.900 | 5.900 | |||
211 Joe Catrambone | 9.100 | 5.700 | 8.550 | 8.350 | 6.800 | 7.750 | |||
212 Andrew Elkind | 7.450 | 8.200 | 8.100 | 6.500 | |||||
214 Matt Greenfield | 8.450 | 6.000 | 8.350 | 8.400 | 7.950 | ||||
215 Anthony Raymond | 8.300 | 8.450 | 6.650 | ||||||
5 |
HNG |
SR |
186.400 |
31.800 6 |
30.300 3 |
32.450 4 |
33.350 6 |
28.950 7 |
29.550 4 |
113 Paul Chumreonlert | 8.400 | 8.200 | 8.400 | 8.350 | 7.100 | ||||
114 Brian Moore | 7.400 | 6.750 | 7.750 | 8.350 | 6.600 | ||||
115 Greg Stine | 7.600 | 8.800 | 7.300 | 7.050 | |||||
116 Shawn Trumbo | 7.700 | 7.750 | 7.500 | 8.150 | 7.150 | ||||
209 Chris Brooks | 8.500 | 7.900 | 8.250 | ||||||
210 Luke Luedke | 8.300 | 7.150 | |||||||
6 |
H.G.C. |
SR |
184.550 |
32.000 5 |
29.050 4 |
31.150 7 |
34.050 5 |
29.600 5 |
28.700 5 |
109 Daniel Gerber | 7.400 | 7.600 | 6.450 | ||||||
110 Vu Huynh | 7.750 | 8.450 | 7.900 | 6.850 | |||||
112 Sameer Mehta | 8.000 | 7.150 | 7.550 | 8.350 | 6.650 | ||||
208 Michell Mays | 8.050 | 7.200 | 8.000 | 8.500 | 7.700 | 6.650 | |||
405 Todd Guilbeau | 8.200 | 7.300 | 8.000 | 8.750 | 7.550 | 8.550 | |||
7 |
Gym Masters Red |
SR |
179.100 |
31.550 7 |
25.650 7 |
31.500 6 |
34.300 4T |
29.900 4 |
26.200 7 |
105 Jay Thomas Earls | 6.900 | 5.350 | 7.300 | 8.400 | |||||
106 Christian Garnett | 8.100 | 7.600 | 5.550 | ||||||
206 Jonathan Hardy | 8.100 | 5.550 | 7.500 | 9.050 | 6.150 | 6.000 | |||
207 Chris Higgins | 8.100 | 6.700 | 8.100 | 7.800 | 7.250 | ||||
404 Mubarak Abdullah | 8.450 | 8.050 | 8.600 | 8.750 | 8.350 | 7.400 | |||
8 |
Capital Gymnastics |
SR |
153.400 |
28.300 8 |
24.500 8 |
26.400 8 |
31.150 8 |
23.150 8 |
19.900 8 |
102 Brad Trapp | 7.200 | 5.900 | 6.050 | 7.950 | 6.350 | 5.150 | |||
202 J.D. Hunt | 7.350 | 6.150 | 6.700 | 7.300 | 5.350 | 4.000 | |||
203 Anthony May | 7.550 | 6.650 | 7.550 | 8.350 | 6.000 | 6.350 | |||
204 Ryan Weber | 6.200 | 5.800 | 6.100 | 7.550 | 5.450 | 4.400 |
This web page was generated by ProScore 4 ™